| Build
Pakistan mobile market
|
OS | IOS 18 | |
|---|---|---|---|
| Dimensions | 163 x 77.6 x 8.3 mm | ||
| Weight | 227 g | ||
| SIM | eSIM (Nano-SIM) | ||
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) | |
| Chipset | Apple A18 Pro (3 nm) | ||
| GPU | Apple GPU (6-core graphics) | ||
| Display
Best smartphone
|
Technology | LTPO Super Retina XDR OLED Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 1320 x 2868 Pixels (~458 PPI) | ||
| Protection | Ceramic Shield glass 2024 gen | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps
Best smartphone
|
||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | (Li-ion Non removable), 4685 mAh | |
| – Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired | |||
Apple iPhone 16 Pro Max ( PTA Approved )
₨ 430,999 – ₨ 689,499Price range: ₨ 430,999 through ₨ 689,499
| Storage |
1TBGB ,256GB ,512GB |
|---|
Related products
Apple IPhone 16 (PTA Approved)
- 48MP Fusion | 12MP Ultra Wide.
- 4x optical zoom range.
- USB-C (supports USB 2)
- Face ID.
- 27 hours of video playback
Realme C51 (PTA Approved)
- Operating System: Android 13 with Realme UI T
- Dimensions: 167.2 x 76.7 x 8 mm; Weight: 186 g
- SIM: Dual SIM, Dual Standby (Nano-SIM)
- Processor: Unisoc Tiger T612 (Octa-core, 12 nm)
- Audio: 3.5mm jack, Speaker Phone
- Sensors: Accelerometer, Compass, Side-mounted Fingerprint, Proximity
Realme C53 (PTA Approved)
- Display: 6.74-inch HD+ screen with a 90Hz refresh rate.
- Processor: Unisoc T612 chipset for smooth performance.
- Camera: 50MP main camera and 8MP front camera for clear photos.
- Battery: 5000mAh battery with 18W fast charging.
- Storage: Available in 4GB RAM + 128GB storage variant.
Realme C61 (PTA Approved)
- Charging & Battery. 15W Fast Charge. 5000mAh Massive Battery. ...
- Display. 90Hz Eye Comfort Display. ...
- Memory & Storage. Up to 6GB+12GB Dynamic RAM & 128GB ROM. ...
- Chipset. UNISOC T612 Chipset. ...
- Camera. 50MP AI Camera. ...
- Cellular & Wireless. Support dual 4G standby. ...
- Navigation. AGPS/GPS、GLONASS、BDS、Galileo.
- Audio. One Speaker.
Samsung Galaxy A55 5G
Samsung Galaxy A55 5G is a stylish and powerful smartphone designed for smooth everyday performance. It features a vibrant 6.6-inch Super AMOLED display with a 120Hz refresh rate, delivering sharp visuals and fluid scrolling. Powered by a fast processor and 5G connectivity, it ensures quick browsing, streaming, and gaming. Samsung Galaxy A55 5G is a stylish and powerful smartphone designed for smooth everyday performance. It features a vibrant 6.6-inch Super AMOLED display with a 120Hz refresh rate, delivering sharp visuals and fluid scrolling keeps you going all day. With its premium design, durable build, and user-friendly One UI experience, the Galaxy A55 5G is a great choice for modern smartphone users.
Tecno Camon 30
- Operating System: Android 14 OS
- Technology: AMOLED Capacitive Touchscreen, Multitouch
- Resolution: 1080 x 2436 Pixels
- Memory: 256GB Built-in storage, 12GB RAM (+12GB Extended RAM)
- Front Camera: 50 MP
- Capacity: 5000 mAh (Non-removable)
Tecno Spark Go 2024
- OS: Android 13 (Go edition)
- CPU: Mali-G57 MP1.
- Chipset: Unisoc T606 (12 nm)
- RAM: 3GB, 4GB.
- Internal Storage: 64GB, 128GB.
- Antutu Score: 230,045.
Xiaomi Redmi 14C (PTA Approved)
- Display: Features a large HD+ display
- Performance: Equipped with an efficient chipset
- Camera Setup:dual or triple rear camera system and a front-facing camera
- Battery Life:large-capacity battery usually around 5000mAh










Reviews
There are no reviews yet.