| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 163.8 x 76.3 x 7.8 mm | ||
| Weight | 197 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Phantom Black, Titanium Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Extra Features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Features | panorama, HDR, Video | ||
| Front | 32 MP, f/2.5, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| – Fast battery 90 wired, 50% in 27 min, 100% in 58 min, 6W reverse wired | |||
Vivo V50 5G 12GB 512GB PTA Approved
₨ 149,999 Original price was: ₨ 149,999.₨ 133,499Current price is: ₨ 133,499.
Related products
Apple iPhone 17 Air
Infinix Zero 40 4G PTA Approved
- Powerful Performance: It has 8GB of RAM for fast multitasking and smooth app use.
- Large Storage: With 256GB of space, you can store many photos, videos, and apps.
- Stylish Design: The phone looks sleek and modern, making it attractive to users.
- Great Camera: It comes with a good camera system to take high-quality photos.
- Long Battery Life: The phone lasts all day and supports fast charging, so you can recharge quickly
Realme Note 60 (PTA Approved)
- 5000mAh Massive Battery
- 90Hz Eye Comfort Display
- Up to 4GB+8GB Dynamic RAM + 64GB ROM
- 32MP Super Clear Camera
- UNISOC T612 Chipset
Samsung Galaxy A55 5G
Samsung Galaxy A55 5G is a stylish and powerful smartphone designed for smooth everyday performance. It features a vibrant 6.6-inch Super AMOLED display with a 120Hz refresh rate, delivering sharp visuals and fluid scrolling. Powered by a fast processor and 5G connectivity, it ensures quick browsing, streaming, and gaming. Samsung Galaxy A55 5G is a stylish and powerful smartphone designed for smooth everyday performance. It features a vibrant 6.6-inch Super AMOLED display with a 120Hz refresh rate, delivering sharp visuals and fluid scrolling keeps you going all day. With its premium design, durable build, and user-friendly One UI experience, the Galaxy A55 5G is a great choice for modern smartphone users.
Tecno Camon 30
Tecno Camon 30s
- High Performance Chip Fast, smooth, efficient
- Impressive Camera Setup Clear, sharp, vibrant
- Long-lasting Battery Life Reliable, powerful, enduring
- Ample Storage Space Large, expandable, seamless
- Stylish Modern Design Sleek, trendy, durable
- Advanced Security Features Secure, quick, smart
Tecno Spark Go 2024
- OS: Android 13 (Go edition)
- CPU: Mali-G57 MP1.
- Chipset: Unisoc T606 (12 nm)
- RAM: 3GB, 4GB.
- Internal Storage: 64GB, 128GB.
- Antutu Score: 230,045.
Xiaomi Redmi 14C (PTA Approved)
- Display: Features a large HD+ display
- Performance: Equipped with an efficient chipset
- Camera Setup:dual or triple rear camera system and a front-facing camera
- Battery Life:large-capacity battery usually around 5000mAh










Reviews
There are no reviews yet.