| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 150.8 x 71.8 x 8 mm | ||
| Weight | 186 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Blue Breeze, Black Luxe | ||
| Frequency | 2G Band | SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | ||
| GPU | Immortalis-G720 MC12 | ||
| Display | Technology | Capacitive LTPO AMOLED Touchscreen, 1B Colors | |
| Size | 6.31 Inches | ||
| Resolution | 1216 x 2640 Pixels (~461 PPI) | ||
| Extra Features | 120Hz, HDR10+, 4500 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF + 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, (ultrawide), 1/4.0″, LED Flash | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | ||
| Front | 50 MP, f/2.0, (wide), HDR, Video (4K, 1080p) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support & GALILEO, GLONASS, QZSS, BDS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| – Fast battery 90W wired, 100% in 57 min, Reverse wired | |||
-11%


Game Stick M22 3D Games 02 Wireless Controller 32000 Games
₨ 9,999 Original price was: ₨ 9,999.₨ 8,499Current price is: ₨ 8,499.
Vivo V60 5G 12GB 512GB PTA Approved
₨ 159,999 Original price was: ₨ 159,999.₨ 141,999Current price is: ₨ 141,999.
Vivo X200 Fe 5G 12GB 512GB PTA Approved
₨ 218,999 Original price was: ₨ 218,999.₨ 195,999Current price is: ₨ 195,999.
Categories: Smart Phone, Vivo
Description
Reviews (0)
Be the first to review “Vivo X200 Fe 5G 12GB 512GB PTA Approved” Cancel reply
Related products
Apple iPhone 17 Pro Max
Apple iPhone 17 Pro Max
Vivo V50 5G
₨ 121,000 – ₨ 132,999Price range: ₨ 121,000 through ₨ 132,999
Snapdragon 7 Gen 3 (4nm) Performance
50MP Dual Camera with OIS + 4K Video
6.77" AMOLED, 120Hz, 4500 nits Peak
6000mAh + 90W Fast Charging
IP68/IP69 Slim & Durable Design
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V50 5G 12GB 512GB PTA Approved
Vivo V60 5G
₨ 135,500 – ₨ 144,000Price range: ₨ 135,500 through ₨ 144,000
Snapdragon 7 Gen 4 (4nm) Performance
50MP Triple Camera + 3x Periscope Zoom
6.77" AMOLED, 120Hz, 5000 nits Peak
6500mAh + 90W Fast Charging
IP68/IP69 Slim Premium Design
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 5G 12GB 512GB PTA Approved
Vivo X300 Pro 5G
Dimensity 9500 (3nm) Performance
200MP Periscope Camera + 8K Video
6.78" 120Hz LTPO AMOLED (4500 nits)
6510mAh + 90W Fast Charging
IP68/IP69 Premium Build
Select options
This product has multiple variants. The options may be chosen on the product page










Reviews
There are no reviews yet.