( Coming Soon ) OCT-25
Apple iPhone 17 Air detailed specifications
| Build
iPhone trade-in service
|
OS | IOS 26 | |
|---|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm | ||
| Weight | 165 g | ||
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | ||
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone data recovery
|
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 4.26 Ghz Hexa Core | |
| Chipset | Apple A19 Pro (3 nm)
Apple product reviews
|
||
| GPU | Apple GPU (5-core graphics)
Apple product reviews
|
||
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.5 Inches | ||
| Resolution | 1260 x 2736 Pixels (~463 PPI) | ||
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| Memory | Built-in | 256/512GB, 1TB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56″, dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps
Smartphone data recovery
|
||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone
Smartphone data recovery
|
||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified)
Apple product reviews
|
||
| Battery | Capacity | Li-ion 3149 mAh | |
| – Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||






Reviews
There are no reviews yet.