| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | ColorOS 15.0 | ||
| Dimensions | 158.2 x 75 x 8 mm | ||
| Weight | 188 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Stellar Blue, Rosewood Red | ||
| Frequency | 2G Band | SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.57 Inches | ||
| Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
| Protection | AGC DT-Star D+ | ||
| Extra Features | 120Hz, 600 nits (typ), 1400 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | panorama, HDR, Video (1080p@30/60/120fps) | ||
| Front | 16 MP, f/2.4, (wide), Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| – Fast charging 80W wired, 33W PPS, 13.5W PD, Reverse wired charging | |||
-2%


V60 Lite 5G 12GB 256GB PTA Approved
₨ 94,999 Original price was: ₨ 94,999.₨ 86,999Current price is: ₨ 86,999.
Hp Elitebook 840 G5 / G6 Core i5 8th Generation 8GB 256GB SSD 14 Non Touch Screen ( Like New )
₨ 68,499 Original price was: ₨ 68,499.₨ 67,499Current price is: ₨ 67,499.
Oppo A6 Pro 8GB 256GB
₨ 86,999 Original price was: ₨ 86,999.₨ 84,999Current price is: ₨ 84,999.
Categories: Oppo, Smart Phone
Description
Reviews (0)
Be the first to review “Oppo A6 Pro 8GB 256GB” Cancel reply
Related products
Apple iPhone 15 Pro Max 512GB PTA Approved
Apple iPhone 17 Pro Max
Samsung Galaxy S25 Ultra 5G
V60 Lite 5G 12GB 256GB PTA Approved
Vivo V50 5G 12GB 512GB PTA Approved
Vivo V60 5G 12GB 256GB PTA Approved
Key Features of Vivo V60 5G 12GB 256GB
- 6.77-inch AMOLED display with 120Hz refresh rate
- Snapdragon 7 Gen 4 powerful processor
- 12GB RAM and 256GB internal storage
- 50MP + 50MP + 8MP ZEISS triple rear camera
- 50MP high-resolution front camera
- 6500mAh battery with 90W fast charging
- Android 15 with smooth UI
- IP68/IP69 water and dust resistance
Vivo V60 Lite 5G
Dimensity 7360 Turbo (4nm)
50MP Dual Camera
6.77" AMOLED, 120Hz
6500mAh + 90W Fast Charge
IP65 Slim Design
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y05
₨ 30,899 – ₨ 34,299Price range: ₨ 30,899 through ₨ 34,299
Vivo Y05 ā Smart Performance Meets Everyday Style The Vivo Y05 is designed for users who want a balance of
Select options
This product has multiple variants. The options may be chosen on the product page










Reviews
There are no reviews yet.