| Build | OS | Android 15, up to 4 major Android upgrades | |
|---|---|---|---|
| UI | Funtouch 15 | ||
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) | ||
| Weight | 192 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Desert Gold, Mist Gray | ||
| Frequency | 2G Band | SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
| 4G Band | LTE | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Protection | Schott Xensation Core | ||
| Extra Features | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom + 8 MP, f/2.0, 15mm, (ultrawide), Ring-LED flash | |
| Features | Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.2, 21mm (wide), 1/2.76″, Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2GĀ Ā GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| – Fast battery 90W wired, PD, Reverse wired, Bypass charging | |||
-11%
Vivo X200 Fe 5G 12GB 512GB PTA Approved
₨ 218,999 Original price was: ₨ 218,999.₨ 195,999Current price is: ₨ 195,999.
Vivo V60 5G 12GB 256GB PTA Approved
₨ 149,999 Original price was: ₨ 149,999.₨ 135,499Current price is: ₨ 135,499.
Vivo V60 5G 12GB 512GB PTA Approved
₨ 159,999 Original price was: ₨ 159,999.₨ 141,999Current price is: ₨ 141,999.
Categories: Smart Phone, Vivo
Description
Reviews (0)
Be the first to review “Vivo V60 5G 12GB 512GB PTA Approved” Cancel reply
Related products
Apple iPhone 15 128GB PTA Approved
Apple iPhone 17 Pro Max
V60 Lite 5G 12GB 256GB PTA Approved
Vivo V60 Lite 4G
Dimensity 7360 Turbo (4nm)
50MP Dual Camera
6.77" AMOLED, 120Hz
6500mAh + 90W Fast Charge
IP65 Slim Design
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo X Fold 5
Xiaomi Redmi Note 14 Pro
Select options
This product has multiple variants. The options may be chosen on the product page










Reviews
There are no reviews yet.